Coffee Cultures vs. Tea Cultures: Top Countries
What are the countries with the largest coffee consumption per capita and the largest tea consumption per capita? Do they overlap or exclude each other?
The top 25 coffee-consuming countries in the world (2020 data):
| Rank | Country | Coffee Consumption (annual per capita) |
|---|---|---|
| 1 | Finland | 12 kg |
| 2 | Norway | 9.9 kg |
| 3 | Iceland | 9 kg |
| 4 | Denmark | 8.7 kg |
| 5 | Netherlands | 8.4 kg |
| 6 | Sweden | 8.2 kg |
| 7 | Switzerland | 7.9 kg |
| 8 | Belgium | 6.8 kg |
| 9 | Luxembourg | 6.5 kg |
| 10 | Canada | 6.5 kg |
| 11 | Bosnia and Herzegovina | 6.2 kg |
| 12 | Austria | 6.1 kg |
| 13 | Italy | 5.9 kg |
| 14 | Brazil | 5.8 kg |
| 15 | Slovenia | 5.8 kg |
| 16 | Germany | 5.5 kg |
| 17 | Greece | 5.4 kg |
| 18 | France | 5.4 kg |
| 19 | Croatia | 5.1 kg |
| 20 | Cyprus | 4.9 kg |
| 21 | Lebanon | 4.8 kg |
| 22 | Estonia | 4.5 kg |
| 23 | Spain | 4.5 kg |
| 24 | Portugal | 4.3 kg |
| 25 | United States | 4.2 kg |
The top 25 tea-consuming countries in the world (2016 data):
| Rank | Country | Tea Consumption (annual per capita) |
|---|---|---|
| 1 | Turkey | 3.16 kg |
| 2 | Ireland | 2.19 kg |
| 3 | Iran | 1.99 kg |
| 4 | UK | 1.50 kg |
| 5 | Russia | 1.38 kg |
| 6 | Morocco | 1.22 kg |
| 7 | New Zealand | 1.19 kg |
| 8 | Chile (2018) | 1.19 kg |
| 9 | Egypt | 1.01 kg |
| 10 | Poland | 1.00 kg |
| 11 | Japan | 0.97 kg |
| 12 | Saudi Arabia | 0.90 kg |
| 13 | South Africa | 0.81 kg |
| 14 | Netherlands | 0.78 kg |
| 15 | Australia | 0.75 kg |
| 16 | United Arab Emirates | 0.72 kg |
| 17 | Germany | 0.69 kg |
| 18 | Hong Kong | 0.65 kg |
| 19 | Ukraine | 0.58 kg |
| 20 | China | 0.57 kg |
| 21 | Canada | 0.51 kg |
| 22 | Malaysia | 0.48 kg |
| 23 | Indonesia | 0.46 kg |
| 24 | Switzerland | 0.44 kg |
| 25 | Czech Republic | 0.42 kg |
Netherlands, Germany, Canada and Switzerland are the only 4 countries that appear in both lists: the exception and not the rule.
The rule seems to be that heavy coffee and heavy tea consumption don’t overlap, and thus the distinction between “coffee cultures” and “tea cultures” is real.




